cho em hỏi cái sơ đồ nguyên lý của mạch đếm 00-99 của em bị lỗi gì dạ :-s ![46](http://dientuvietnam.net/forums/images/smilies/46.gif)
( lần đầu tiên vẽ = orcad ,chưa biết cái màu xanh xanh nó có ý nghĩa gì
? ) cám ơn trước
![](http://img98.imageshack.us/img98/5360/66466576bc3.png)
![](http://img98.imageshack.us/img98/66466576bc3.png/1/w800.png)
Checking for Duplicate References
[DRC0010] Duplicate reference U2: SCHEMATIC1, PAGE1 (3.10, 4.00)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 1.90)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 4.10)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 4.00)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 1.60)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 1.80)
[DRC0010] Duplicate reference U8: SCHEMATIC1, PAGE1 (5.30, 3.70)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 3.90)
[DRC0010] Duplicate reference R6 - R19: SCHEMATIC1, PAGE1 (6.10, 4.30)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 3.80)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 2.00)
[DRC0010] Duplicate reference R6 - R19: SCHEMATIC1, PAGE1 (6.20, 2.10)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 4.20)
[DRC0010] Duplicate reference U6: SCHEMATIC1, PAGE1 (7.60, 1.70)
![46](http://dientuvietnam.net/forums/images/smilies/46.gif)
( lần đầu tiên vẽ = orcad ,chưa biết cái màu xanh xanh nó có ý nghĩa gì
![39](http://dientuvietnam.net/forums/images/smilies/39.gif)
![](http://img98.imageshack.us/img98/5360/66466576bc3.png)
![](http://img98.imageshack.us/img98/66466576bc3.png/1/w800.png)
Checking for Duplicate References
[DRC0010] Duplicate reference U2: SCHEMATIC1, PAGE1 (3.10, 4.00)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 1.90)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 4.10)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 4.00)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 1.60)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 1.80)
[DRC0010] Duplicate reference U8: SCHEMATIC1, PAGE1 (5.30, 3.70)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 3.90)
[DRC0010] Duplicate reference R6 - R19: SCHEMATIC1, PAGE1 (6.10, 4.30)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 3.80)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.20, 2.00)
[DRC0010] Duplicate reference R6 - R19: SCHEMATIC1, PAGE1 (6.20, 2.10)
[DRC0010] Duplicate reference R7: SCHEMATIC1, PAGE1 (6.10, 4.20)
[DRC0010] Duplicate reference U6: SCHEMATIC1, PAGE1 (7.60, 1.70)
Comment